Telecommunications Science ›› 2018, Vol. 34 ›› Issue (1): 87-101.doi: 10.11959/j.issn.1000-0801.2018011
Special Issue: 边缘计算
• Summary • Previous Articles Next Articles
Zishu LI,Renchao XIE,Li SUN,Tao HUANG
Revised:
2017-11-14
Online:
2018-01-01
Published:
2018-02-05
Supported by:
CLC Number:
Zishu LI,Renchao XIE,Li SUN,Tao HUANG. A survey of mobile edge computing[J]. Telecommunications Science, 2018, 34(1): 87-101.
"
条目 | 发起者 | 部署位置 | 主要驱动力及应用场景 | 是否支持边缘应用感知 | 移动性和不同边缘节点上相同应用的实时交互的支持 |
MEC | 诺基亚,华为, IBM,英特尔,NTT DoCoMo,沃达丰 | 位于终端和数据中心之间,可以和接入点、基站、流量汇聚点、网关等组件共址 | 主要致力于为应用降低时延,适合物联网、车辆网、视频加速、AR/VR等多种应用场景 | 支持,特别支持对无线接入部分(如可用带宽)的感知 | 目前只提供终端从一个边缘节点移动到另一个边缘节点情况下的移动性管理支持 |
微云 | 美国卡耐基梅隆大学,英特尔,华为,沃达丰 | 位于终端和数据中心之间,可以和接入点、基站、流量汇聚点、网关等组件共址;还可以直接运行在车辆、飞机等终端上 | 主要从触觉互联网获得灵感,同样适用于物联网 | 本身不支持,但是支持该功能作为独立模块在微云本身之上进行扩展 | 目前只提供虚拟机映像从一个边缘节点到另一个离终端更近的边缘节点的切换的支持 |
雾计算 | 思科 | 位于终端和数据中心之间,可以和接入点、基站、流量汇聚点、网关等组件共址 | 针对需要分布式计算和存储的物联网场景设计 | 支持 | 完全支持雾节点之间的分布式应用之间的通信(例如智能交通灯之间的通信) |
[1] | 王胡成, 徐晖, 程志密 ,等. 5G 网络技术研究现状和发展趋势[J]. 电信科学, 2015,31(9): 156-162. |
WANG H C , XU H , CHENG Z M ,et al. Current research and development trend of 5G network technologies[J]. Telecommunications Science, 2015,31(9): 156-162. | |
[2] | YU Y . Mobile edge computing towards 5G:vision,recent progress,and open challenges[J]. China Communications, 2016,13(S2): 89-99. |
[3] | HU Y C , PATEL M , SABELLA D ,et al. Mobile edge computing—a key technology towards 5G[S]. ETSI White Paper, 2015: 1-16. |
[4] | TALEB T , SAMDANIS K , MADA B ,et al. On multi-access edge computing:a survey of the emerging 5G network edge architecture & orchestration[J]. IEEE Communications Surveys &Tutorials,2017,10.1109/COMST. 2017. |
[5] | ETSI. Mobile edge computing (MEC); framework and reference architecture[S]. 2016. |
[6] | HU W , GAO Y , HA K ,et al. Quantifying the impact of edge computing on mobile applications[C]// The 7th ACM Sigops Asia-Pacific Workshop on Systems,August 4-5,2016,Hong Kong,China. New York:ACM Press, 2016:5. |
[7] | HU Y , GAO W , HA K ,et al. Are cloudlets necessary?[J/OL].(2015-11-11)[2017-08-03]. . |
[8] | AGIWAL M , ROY A , SAXENA N . Next generation 5G wireless networks:a comprehensive survey[J]. IEEE Communications Surveys & Tutorials, 2016,18(3): 1617-1655. |
[9] | BASTUG E , BENNIS M , DEBBAH M . Living on the edge:the role of proactive caching in 5G wireless networks[J]. IEEE Communications Magazine, 2014,52(8): 82-89. |
[10] | MEHTA A , T?RNEBERG W , KLEIN C ,et al. How beneficial are intermediate layer data centers in mobile edge networks?[C]// IEEE International Workshops on Foundations and Applications of Self Systems,Sept 12-16,2016,Augsburg,Germany. Piscataway:IEEE Press, 2016: 222-229. |
[11] | GE X , TU S , MAO G ,et al. 5G ultra-dense cellular networks[J]. IEEE Wireless Communications, 2015,23(1): 72-79. |
[12] | GE X , YANG J , GHARAVI H ,et al. Energy efficiency challenges of 5G small cell networks[J]. IEEE Communications Magazine, 2017,55(5): 184-191. |
[13] | JALALI F , HINTON K , AYRE R ,et al. Fog computing may help to save energy in cloud computing[J]. IEEE Journal on Selected Areas in Communications, 2016,34(5): 1728-1739. |
[14] | WANG S , ZHANG X , ZHANG Y ,et al. A survey on mobile edge networks:convergence of computing,caching and communications[J]. IEEE Access, 2017(5): 6757-6779. |
[15] | MACH P , BECVAR Z . Mobile edge computing:a survey on architecture and computation offloading[J]. IEEE Communications Surveys & Tutorials,2017,10.1109/COMST. 2017.2682318. |
[16] | HASEEB M , AHSAN A , MALIK A W . Cloud to cloudlet-an intelligent recommendation system for efficient resources management:mobile cache[C]// International Conference on Frontiers of Information Technology,Dec 19-21,2016,Islamabad,Pakistan. Piscataway:IEEE Press, 2017: 40-45. |
[17] | PANG Z , SUN L , WANG Z ,et al. A survey of cloudlet based mobile computing[C]// International Conference on Cloud Computing and Big Data,Nov 4-6,2015,Shanghai,China. Piscataway:IEEE Press, 2016: 268-275. |
[18] | GONZALEZ N M , GOYA W A , PEREIRA R D F ,et al. Fog computing:data analytics and cloud distributed processing on the network edges[C]// Computer Science Society,Oct 10-14,2016,Valparaiso,Chile. Piscataway:IEEE Press, 2017: 1-9. |
[19] | ELMROTH E , LEITNER P , SCHULTE S ,et al. Connecting fog and cloud computing[J]. IEEE Cloud Computing, 2017,4(2): 22-25. |
[20] | STOJMENOVIC I , . Fog computing:a cloud to the ground support for smart things and machine-to-machine networks[C]// Telecommunication Networks and Applications Conference,Nov 26-28,2014,Southbank,Australia. Piscataway:IEEE Press, 2015: 117-122. |
[21] | 中兴通讯. MEC 解决方案打造“无限”VR体验[J]. 通信世界, 2016(20): 49. |
ZTE. MEC solutions:creating “unlimited” VR experience[J]. Communication World, 2016(20): 49. | |
[22] | TRAN T X , HAJISAMI A , PANDEY P ,et al. Collaborative mobile edge computing in 5G networks:new paradigms,scenarios,and challenges[J]. IEEE Communications Magazine, 2017,55(4): 54-61. |
[23] | SALMAN O , ELHAJJ I , KAYSSI A ,et al. Edge computing enabling the internet of things[C]// Internet of Things,Dec 14-16,2015,Milan,Italy. Piscataway:IEEE Press, 2015: 603-608. |
[24] | LI C , DUAN X D , CHEN W ,et al. Thoughts and practices about SDN and NFV[J]. Telecommunications Science, 2014,30(8): 23-27. |
[25] | JIN X , LI L E , VANBEVER L ,et al. Softcell:scalable and flexible cellular core network architecture[C]// The ninth ACM conference on Emerging networking experiments and technologies,December 9-12,2013,Santa Barbara,USA. New York:ACM Press, 2013: 163-174. |
[26] | LI L E , MAO Z M , REXFORD J . Toward software-defined cellular networks[C]// 2012 European Workshop on Software Defined Networking (EWSDN),Oct 25-26,2012,Darmstadt,Germany. Piscataway:IEEE Press, 2012: 7-12. |
[27] | ETSI. Mobile edge computing-introductory technical white paper[R]. 2014. |
[28] | PALAU C E , MARES J , MOLINA B ,et al. Wireless CDN video streaming architecture for IPTV[J]. Multimedia Tools and Applications, 2011,53(3): 591-613. |
[29] | KANG S , YIN H . A hybrid CDN-P2P system for video-on-demand[C]// Second International Conference on Future Networks,January 22-24,2010,Sanya,China. Piscataway:IEEE Press, 2010: 309-313. |
[30] | LI L , LI Y , HOU R . A novel mobile edge computing-based architecture for future cellular vehicular networks[C]// Wireless Communications and Networking Conference (WCNC),March 19-22,2017,San Francisco,USA. Piscataway:IEEE Press, 2017: 1-6. |
[31] | SABELLA D , VAILLANT A , KUURE P ,et al. Mobile-edge computing architecture:the role of MEC in the internet of things[J]. IEEE Consumer Electronics Magazine, 2016,5(4): 84-91. |
[32] | AHMED A , AHMED E . A survey on mobile edge computing[C]// 2016 10th International Conference on Intelligent Systems and Control (ISCO),Jan 7-8,2016,Coimbatore,India. Piscataway:IEEE Press, 2016: 1-8. |
[33] | EVANS D . The internet of things:how the next evolution of the internet is changing everything[J]. CISCO White Paper, 2011(1): 1-11. |
[34] | 李福昌, 李一喆, 唐雄燕 ,等. MEC 关键解决方案与应用思考[J]. 邮电设计技术, 2016(11): 81-86. |
LI F C , LI Y Z , TANG X Y ,et al. MEC key solutions and application consideration[J]. Designing Techniques of Posts and Telecommunications, 2016(11): 81-86. | |
[35] | 乌云霄, 戴晶 . 面向 5G 的边缘计算平台及接口方案研究[J]. 邮电设计技术, 2017(3): 10-14. |
WU Y X , DAI J . Research on 5G oriented edge computing platform and interface scheme[J]. Designing Techniques of Posts and Telecommunications, 2017(3): 10-14. | |
[36] | STOJMENOVIC I , WEN S . The fog computing paradigm:Scenarios and security issues[C]// 2014 Federated Conference on Computer Science and Information Systems (FedCSIS),Sept 7-10,2014,Warsaw,Poland. Piscataway:IEEE Press, 2014: 1-8. |
[37] | LAW Y W , PALANISWAMI M , KOUNGA G ,et al. WAKE:key management scheme for wide-area measurement systems in smart grid[J]. IEEE Communications Magazine, 2013,51(1): 34-41. |
[38] | FADLULLAH Z M , FOUDA M M , KATO N ,et al. Toward intelligent machine-to-machine communications in smart grid[J]. IEEE Communications Magazine, 2011,49(4): 60-65. |
[39] | TOBIAS L , VEIKKO P , DAVIDE B ,et al. Honeybot,your man in the middle for automated social engineering[C]// LEET’10,3rd USENIX Workshop on Large-Scale Exploits and Emergent Threats,April 27,2010,San Jose,USA. New York:ACM Press, 2010:11. |
[40] | MTIBAA A , HARRAS K , ALNUWEIRI H . Friend or foe? detecting and isolating malicious nodes in mobile edge computing platforms[C]// 2015 IEEE 7th International Conference on Cloud Computing Technology and Science (CloudCom),Nov 30-Dec 3,2015,Vancouver,Canada. Piscataway:IEEE Press, 2015: 42-49. |
[41] | LU R , LIANG X , LI X ,et al. Eppa:An efficient and privacy-preserving aggregation scheme for secure smart grid communications[J]. IEEE Transactions on Parallel and Distributed Systems, 2012,23(9): 1621-1631. |
[1] | Yan WANG, Ying PENG. Research on 6G standardization of International Telecommunications Union(ITU) [J]. Telecommunications Science, 2023, 39(6): 129-138. |
[2] | Chen ZHANG, Hongkai WANG, Dong MAO, Sichen PAN, Shuai ZHAO. Research and application of 5G lightweight hardware encryption module for power terminals [J]. Telecommunications Science, 2023, 39(6): 159-169. |
[3] | Yong ZHANG, Jikui LIU, Wenlong KE. EEG emotion recognition based on parallel separable convolution and label smoothing regularization [J]. Telecommunications Science, 2023, 39(5): 116-128. |
[4] | Hao XU, Lin WU. Research on VoWi-Fi interoperability based on 5G network [J]. Telecommunications Science, 2023, 39(5): 144-154. |
[5] | Jianbin WANG, Shuchun WANG, Shangjin LIAO, Shuyuan SHI. Research on 5G base station energy saving system based on DCNN-LSTM load prediction algorithm [J]. Telecommunications Science, 2023, 39(4): 133-141. |
[6] | Le ZHANG, Hongyuan MA. Practice on edge cloud security of telecom operators [J]. Telecommunications Science, 2023, 39(4): 165-172. |
[7] | Siyang LIU, Yunfei ZHANG. From ICV 1.0 to ICV 2.0: real-time digital twin city construction for the coordinated development of ICV and smart city [J]. Telecommunications Science, 2023, 39(3): 32-44. |
[8] | Guanghai LIU, Tian XIAO, Bei LI, Xinzhou CHENG, Yongbei XUE, Yi LI, Xiaomeng ZHU, Yuting ZHENG. Research on 5G service coverage capability before 4G carrier re-farming to 5G [J]. Telecommunications Science, 2023, 39(3): 115-123. |
[9] | Jianfeng DAI, Xingyu CHEN, Ligang DONG, Xian JIANG. A triple joint extraction method combining hybrid embedding and relational label embedding [J]. Telecommunications Science, 2023, 39(2): 132-144. |
[10] | Chuanbing GONG, Mingshuai YANG, Song WU, Haiping GE, Shouguo ZHANG, Lei LIU, Yunshan QI, Hui XU. Research on the application of site value evaluation model [J]. Telecommunications Science, 2023, 39(1): 100-107. |
[11] | Mengzhe ZHANG, Yijun XIA. Status quo, problem and promotion suggestions of 5G application in industrial field [J]. Telecommunications Science, 2023, 39(1): 126-135. |
[12] | Hongyuan MA, Wei ZHOU, Yan FU, Yongping SHAO, Dan LI. Discussion on the evolution of architecture of the core network of cellular Internet of things [J]. Telecommunications Science, 2023, 39(1): 153-161. |
[13] | Pengfei SUN, Li LIN, Zhe SI. Methodology and standardised competence construction of 5GtoB scaled replication [J]. Telecommunications Science, 2022, 38(Z1): 3-10. |
[14] | Feng PAN, Jiawei LIU. Evolution and prospect of 5GtoB application in China [J]. Telecommunications Science, 2022, 38(Z1): 11-16. |
[15] | Shiying ZHENG, Yuan LI, Bohan YANG, Shuai MA, Shanpeng XIAO. Technology evolution and industry development of 5G + industrial proximity network [J]. Telecommunications Science, 2022, 38(Z1): 17-27. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|